A
35 schools (5%) earned an A
B
94 schools (13%) earned a B
C
535 schools (72%) earned a C
D
79 schools (11%) earned a D
Rank | School | Grade |
---|---|---|
1 | Carlos Santana Arts Academy | A |
1 | Stanley Mosk Elementary | A |
3 | West Vernon Avenue Elementary | A |
4 | One Hundred Eighty-Sixth Street Elementary | A |
5 | Rockdale Elementary | A |
6 | Stagg Street Elementary | A |
7 | Encino Charter Elementary | A |
7 | Eagle Rock Elementary | A |
9 | Wilbur Charter For Enriched Academics | A |
10 | Carpenter Community Charter | A |
Rank | School | Grade |
---|---|---|
1 | Ramon C. Cortines School of Visual and Performing Arts | A |
2 | Robert A. Millikan Middle | A |
3 | East Los Angeles Performing Arts Magnet | A |
4 | Valley Academy of Arts and Sciences | A |
5 | RFK Community Schools-Los Angeles High School of the Arts | A |
6 | North Hollywood Senior High | A |
7 | Cesar E. Chavez Learning Academies-Arts,Theatre, Entertainment (ArTES) | A |
8 | Foshay Learning Center | A |
9 | John Marshall Senior High | B |
9 | Hollywood Senior High | B |
All schools in L.A. Unified